Dates of Issue of Subsidiary Coin~.
Fifty Cents. | Silver.800 | QV | 1892, 1893, 1895, 1899, 1900, |
KEVII | 1902, 1903, 1910, | ||
KGV | 1913, 1914, 1917, | ||
Silver.550 | KGV | 1919, 1920, 1921, 1922, 1924, 1925, 1926, 1927, 1928, 1929. | |
Twenty-Five Cents | Silver.800 | QV | 1892, 1893, 1895, 1899, 1900, |
KEVII | 1902, 1903, 1907, 1908, 1909, 1910, | ||
KGV | 1911, 1913, 1914, 1917, | ||
Silver.550 | KGV | 1919, 1920, 1921, 1922, 1925, 1926. | |
Ten Cents | Silver.800 | QV | 1892, 1893, 1894, 1897, 1899, 1900, |
KEVII | 1902, 1903, 1907, 1908, 1909, 1910, | ||
KGV | 1911, 1912, 1913, 1914, 1917, | ||
Silver.550 | KGV | 1919, 1920, 1921, 1922, 1924, 1925, 1926, 1927, 1928. | |
Five Cents | Copper | QV | 1870, 1890, 1891, 1892 1893* |
Nickel | KEVII | 1909, 1910, | |
KGV | 1911, 1912, 1913, 1920, 1926. | ||
One Cent | Copper | QV | 1870, 1890, 1891, 1892, 1900, 1901, |
KEVII | 1904, 1905, 1906, 1908, 1909, 1910, | ||
KGV | 1912, 1914, 1917, 1920, 1922, 1923, 1925, 1926, 1928, 1929. | ||
Half Cent | Copper | QV | 1870, 1890, 1891, 1895, 1898, 1901, |
KEVII | 1904, 1905, 1906, 1908, 1909, | ||
KGV | 1912, 1914, 1917, 1926. | ||
Quarter Cent | Copper | QV | 1870, 1890, 1898, 1901, |
KEVII | 1904. |
Indian Silver Rupee | Silver.917 | KWIV | 1835, |
QV EIC | 1840 (two issues), | ||
QV | 1862, 1874, 1875, 1876, | ||
QVE | 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890,1891, 1892, 1893, 1897, 1898, 1900, 1901, | ||
KEVII | 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, | ||
KGV | 1911, 19]2, 1913, 1914, 1915, 1916, 1917, 1918, 19]9, 1920, 1921, 1922. |
Ceylon Currency British Period 1796-1936 By B. W. Fernando, APPENDIX O.
1939, Ceylon Government Press p.62
Contents Next Plate 1.