LK:KM### | Denomination | Currency | Metal | Link | Date_Range | Description | |
LK:KM001 | Quarter | Bazaruco | Copper | coin | ND | 1521-1557 Cross in Circle + Globe | |
LK:KM001.1 | Half | Bazaruco | Copper | coin | ND | 1521-1557 Cross in Circle + Globe | |
LK:KM002 | Quarter | Bazaruco | Copper | coin | ND | 1580-1598 Cross + L monogram in Circle | |
LK:KM003 | Quarter | Bazaruco | Copper | coin | ND | 1580-1598 Cross + L monogram retrograde | |
LK:KM004 | One | Bazaruco | Copper | coin | ND | 1597-1655 Crowned arms in circle + Globe | |
LK:KM005.1 | Half | Bazaruco | Tutenag | coin | ND | 1597-1655 Globe + Gridiron of St Laurence | |
LK:KM005 | One | Bazaruco | Tutenag | coin | ND | 1597-1655 Globe + Gridiron of St Laurence | |
LK:KM035 | One | Bazaruco | Tutenag | coin | ND | 1621-1640 CrownArms + Gridiron with S:LOVRENCO in Circle | |
LK:KM006 | One | Tanga | Silver | coin | ND | 1598-1621 CrownArms / D T + T^A in Circle | |
LK:KM007 | One | Tanga | Silver | coin | ND | 1598-1621 CrownArms + T^A in Circle | |
LK:KM008 | One | Tanga | Silver | coin | ND | 1619-1630 CrownArms + GridironStL | |
LK:KM009.1 | One | Tanga | Silver | coin | 1631 | CrownArms / S L + GridironStL / 31 | |
LK:KM009.1 | One | Tanga | Silver | coin | ND | 1619-1630 CrownArms / S L + GridironStL / Year | |
LK:KM009.2 | One | Tanga | Silver | coin | 1640 | 1640 CrownArms / C Lº + GridironStL / Year | |
LK:KM010 | One | Tanga | Silver | coin | 1642-1647 | 1643 CrownArms / D S + D S / TA Year | |
LK:KM011 | One | Tanga | Silver | coin | 1645-1646 | CrownArms / G A + GridironStL / Year | |
LK:KM012 | One | Tanga | Silver | coin | 1644-1646 | CrownArms / C Lº + GridironStL / Year | |
LK:KM013 | One | Tanga | Silver | coin | 1646 | CrownArms / A G + GridironStL / Year | |
LK:KM014 | Double | Tanga | Silver | coin | 1644-1649 | 1644 CrownArms / G A + D S / TA Year - 1649 | |
LK:KM015 | Double | Tanga | Silver | coin | 1645 | CrownArms / G A + GridironStL / Year | |
LK:KM037 | One | Tanga | Silver C/M | coin | 1655-1660 | ND VOC Colombo CounterMark | |
LK:KM038 | One | Tanga | Silver C/M | coin | 1655-1660 | 1649 Of Colombo VOC Colombo CounterMark | |
LK:KM039 | One | Tanga | Silver C/M | coin | 1655-1660 | 164x Of Goa VOC Colombo CounterMark | |
LK:KM040 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1642 Of Goa VOC Colombo CounterMark | |
LK:KM041 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1646 Chaul-Bassein VOC Colombo CounterMark | |
LK:KM042 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1655 Of Diu VOC Colombo CounterMark | |
LK:KM043 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1656 Of Goa for Diu VOC Colombo CounterMark | |
LK:KM046 | Two | Sháhís | Silver C/M | coin | 1660-1691 | ND of Safi I VOC Colombo CounterMark | |
LK:KM047 | Two | Sháhís | Silver C/M | coin | 1660-1691 | ND of Abbásí II VOC Colombo CounterMark | |
LK:KM048 | Two | Sháhís | Silver C/M | coin | 1660-1691 | ND of Sulaiman I VOC Colombo CounterMark | |
LK:KM049 | Four | Sháhís | Silver C/M | coin | 1660-1691 | ND VOC Colombo CounterMark Abbásí | |
LK:KM050 | Four | Sháhís | Silver C/M | coin | 1660-1691 | ND VOC Colombo CounterMark Abbásí | |
LK:KM051 | Five | Sháhís | Silver C/M | coin | 1660-1691 | ND VOC Colombo CounterMark Abbásí | |
LK:KM052 | One | Tanga | Silver C/M | coin | 1655-1660 | 1631-1632 Of Malacca VOC Galle CounterMark | |
LK:KM053 | One | Tanga | Silver C/M | coin | 1655-1660 | 1631 Of Colombo VOC Galle CounterMark | |
LK:KM054 | One | Tanga | Silver C/M | coin | 1655-1660 | 1640 Of Colombo VOC Galle CounterMark | |
LK:KM055 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1644 Of Goa VOC Galle CounterMark | |
LK:KM056 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1650-1652 Of Goa VOC Galle CounterMark | |
LK:KM059 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1640 16XX Of Goa VOC Iaffna CounterMark | |
LK:KM060 | Double | Tanga | Silver C/M | coin | 1655-1660 | 1645 Of Goa VOC Iaffna CounterMark | |
LK:KM016 | 1/8 | Stuiver | Copper Dump | coin | ND | Wreath thorn | |
LK:KM017 | 1/4 | Stuiver | Copper Dump | coin | ND | Wreath thorn | |
LK:KM018 | 1/2 | Stuiver | Copper Dump | coin | ND | Wreath thorn | |
LK:KM019.1 | One | Stuiver | Copper Dump | coin | ND | Wreath leaf-clockwise Aa | |
LK:KM019.1a | One | Stuiver | Copper Dump | coin | ND | Wreath leaf -anticlockwise Ab | |
LK:KM019.2 | One | Stuiver | Copper Dump | coin | ND | Wreath Divided branches B | |
LK:KM019.3 | One | Stuiver | Copper Dump | coin | ND | Wreath thorn C | |
LK:KM020 | Two | Stuiver | Copper Dump | coin | ND | Wreath leaf | |
LK:KM021 | Six | Stuiver | Copper Bar | coin | ND | ST in Wreath - VI + Same (1712) | |
LK:KM022 | Six | Stuiver | Copper Bar | coin | ND | ST in Wreath + VI Photo | |
LK:KM023 | 1/8 | Duit | Lead-Tin cast | coin | 1747 | Atha Mila | |
LK:KM024.1 | One | Duit | Tin Dump | coin | 1782 | VOC Colombo Heavy Dove on MangoTree | |
LK:KM024.2 | One | Duit | Tin Dump | coin | 1785-1786 | VOC Colombo Light Dove on MangoTree | |
LK:KM025 | 1/4 | Stuiver | Copper Dump | coin | ND | VOC Colombo | |
LK:KM026 | One | Stuiver | Copper Dump | coins | 1783-1795 | 1783 VOC Colombo | |
LK:KM027 | One | Stuiver | Copper Dump | coins | 1783-1792 | 1786 VOC Iaffna | |
LK:KM028 | One | Stuiver | Copper Dump | coins | 1783-1793 | 1792 VOC Galle | |
LK:KM029 | Two | Stuiver | Copper Dump | coins | 1783-1792 | 1783 VOC Iaffna @:y Photo | |
LK:KM029a | Two | Stuiver | Copper Dump | coins | 1784-1793 | 1793 VOC Iaffna y:@ | |
LK:KM030 | Two | Stuiver | Copper Dump | coins | 1783-1792 | 1792 VOC Galle | |
LK:KM031.1 | One | Rupee | Silver | coins | 1784-1786 | 1784 Arabic + Arabic | |
LK:KM031.2 | One | Rupee | Silver | coins | 1787-1789 | 1787 Arabic + Arabic | |
LK:KM032 | 4 3/4 | Stuiver | Copper Bar | coin | ND | VOC Colombo 1785 | |
LK:KM034 | One | Stuiver | Copper Dump | coins | 1789-1793 | 1791 VOC Trincomalee | |
LK:KM033.1 | One | Duit | Lead Dump | coins | 1789-1791 | 1789 I D T | |
LK:KM033.2 | One | Duit | Lead Dump | coins | 1792-1793 | 1793 I DUIT | |
LK:KM063 | 1/48 | Rix Dollar | Copper Dump | coin coin | 1801-1803 | 1801, Elephant-left, One Stiver, Heavy 1802 | |
LK:KM064 | 1/24 | Rix Dollar | Copper Dump | coin coin | 1801-1803 | 1801, Elephant-left, Two Stiver, Heavy 1802 | |
LK:KM065 | 1/12 | Rix Dollar | Copper Dump | coin | 1801-1803 | 1801, Elephant-left, Four Stiver, Heavy | |
LK:KM066 | 1/48 | Rix Dollar | Copper Dump | coin | 1802 | 2 lines _ 48, Elephant-left, One Stiver, Heavy | |
LK:KM067 | 1/24 | Rix Dollar | Copper Dump | coin | 1802 | 2 lines _ 24, Elephant-left, Two Stiver, Heavy | |
LK:KM068 | 1/12 | Rix Dollar | Copper Dump | coin | 1802 | 2 lines _ 12, Elephant-left, Four Stiver, Heavy | |
LK:KM073 | 1/192 | Rix Dollar | Copper | coin | 1802 | Elephant, 1/4 Stiver | |
LK:KM074 | 1/96 | Rix Dollar | Copper | coin | 1802 | Elephant, 1/2 Stiver | |
LK:KM075 | 1/48 | Rix Dollar | Copper | coin | 1802 | Elephant, One Stiver | |
LK:KM069 | 1/48 | Rix Dollar | Copper Dump | coin | 1803 | Elephant-Right, One Stiver | |
LK:KM070 | 1/24 | Rix Dollar | Copper Dump | coin | 1803 | Elephant-Right, Two Stiver | |
LK:KM071 | 1/12 | Rix Dollar | Copper Dump | coin | 1803 | Elephant-Right Four Stiver | |
LK:KM063a | 1/48 | Rix Dollar | Copper Dump | coins | 1803-1805 | 1803, Elephant-left, One Stiver, light | |
LK:KM064a | 1/24 | Rix Dollar | Copper Dump | coins coins | 1803-1805 | 1803, Elephant-left, Two Stiver, light 1805 | |
LK:KM065a | 1/12 | Rix Dollar | Copper Dump | coins | 1803-1805 | 1803, Elephant-left, Four Stiver, light | |
LK:KM076 | 24 | Stiver | Silver892 Dump | coin coin coin | 1803-1805 | 1803 Elephant-left, Half Rix Dollar 1804 1805 | |
LK:KM077 | 48 | Stiver | Silver892 Dump | coin coin coin | 1803-1805 | 1803 Elephant-left, One Rix Dollar 1804 1805 | |
LK:KM078 | 48 | Stiver | Silver892 Dump | coin | 1803 | Elephant-Right, One Rix Dollar | |
LK:KM076 | 24 | Stiver | Silver833 Dump | coin coin | 1808-1809 | 1808 Elephant-left, Half Rix Dollar 1809 | |
LK:KM077 | 48 | Stiver | Silver833 Dump | coin coin | 1808-1809 | 1808 Elephant-left, One Rix Dollar 1809 | |
LK:KM079 | 96 | Stiver | Silver833 Dump | coin coin | 1808-1809 | 1808 Elephant-left, Two Rix Dollar 1809 | |
LK:KM063a | 1/48 | Rix Dollar | Copper Dump | coins | 1811-1816 | 1812 Elephant-left, One Stiver | |
LK:KM064a | 1/24 | Rix Dollar | Copper Dump | coins coins coins coins | 1811-1816 | 1813 Elephant-left, Two Stiver 1814 1815 1816 | |
LK:KM065 | 1/12 | Rix Dollar | Copper Dump | coins | 1811-1815 | 1812 Elephant-left, Four Stiver | |
LK:KM072 | 1/4 | Pice | Copper Dump | coin | 1813 | C. G. Photo | |
LK:KM083 | One | Fanam | Silver833 | coin | ND | TOKEN, 1814 | |
LK:KM080 | Half | Stiver | Copper | coin | 1815 | George III + Elephant | |
LK:KM081 | One | Stiver | Copper | coin | 1815 | George III + Elephant | |
LK:KM082 | Two | Stiver | Copper | coin | 1815 | George III + Elephant | |
LK:KM065 | One | Rix Dollar | Silver892 | coin | 1821 | George IV + Elephant | |
LK:KM085 | Quarter | Rupee | Silver C/M | coin | AH1172/6 | Alamgir II, Arcot, Crown C/M 1823 | |
LK:KM086 | One | Rupee | Silver C/M | coin | AH1172/6 | Alamgir II, Arcot, Crown C/M 1823 | |
LK:KM090 | Quarter | Cent | Copper | coin | 1870-1901 | Victoria | |
LK:KM091 | Half | Cent | Copper | coin | 1870-1901 | Victoria | |
LK:KM092 | One | Cent | Copper | coin | 1870-1901 | Victoria | |
LK:KM093 | Five | Cent | Copper | coin | 1870-1892 | Victoria | |
LK:KM094 | Ten | Cent | Silver800 | coin | 1892-1900 | Victoria | |
LK:KM095 | Twenty Five | Cent | Silver800 | coin | 1892-1900 | Victoria | |
LK:KM096 | Fifty | Cent | Silver800 | coin | 1892-1900 | Victoria | |
LK:KM100 | Quarter | Cent | Copper | coin | 1904 | Edward VII | |
LK:KM101 | Half | Cent | Copper | coin | 1904-1909 | Edward VII | |
LK:KM102 | One | Cent | Copper | coin | 1904-1910 | Edward VII | |
LK:KM103 | Five | Cent | cupro-Nickel | coin | 1909-1910 | Edward VII | |
LK:KM097 | Ten | Cent | Silver800 | coin | 1902-1910 | Edward VII | |
LK:KM098 | Twenty Five | Cent | Silver800 | coin | 1902-1910 | Edward VII | |
LK:KM099 | Fifty | Cent | Silver800 | coin | 1902-1910 | Edward VII | |
LK:KM106 | Half | Cent | Copper | coin | 1912-1926 | George V | |
LK:KM107 | One | Cent | Copper | coin | 1912-1929 | George V | |
LK:KM108 | Five | Cent | cupro-Nickel | coin | 1912-1926 | George V | |
LK:KM104 | Ten | Cent | Silver800 | coin | 1911-1917 | George V | |
LK:KM105 | Twenty Five | Cent | Silver800 | coin | 1911-1917 | George V | |
LK:KM109 | Fifty | Cent | Silver800 | coin | 1913-1917 | George V | |
LK:KM104a | Ten | Cent | Silver550 | coin | 1919-1928 | George V | |
LK:KM105a | Twenty Five | Cent | Silver550 | coin | 1919-1926 | George V | |
LK:KM109a | Fifty | Cent | Silver550 | coin | 1919-1929 | George V | |
LK:KM110 | Half | Cent | Copper | coin | 1937-1942 | George VI | |
LK:KM111 | One | Cent | Copper | coin | 1937-1942 | George VI | |
LK:KM112 | Ten | Cent | Silver550 | coin | 1942 | George VI | |
LK:KM114 | Fifty | Cent | Silver550 | coin | 1942 | George VI | |
LK:KM111a | One | Cent | Copper | coin | 1942-1945 | George VI, Thin Planchet | |
LK:KM117 | Two | Cent | Nickel-brass | coin | 1944 | George VI | |
LK:KM113.1 | Five | Cent | Nickel-brass | coin | 1942-1943 | George VI | |
LK:KM118 | Ten | Cent | Nickel-brass | coin | 1944 | George VI | |
LK:KM115 | Twenty Five | Cent | Nickel-brass | coin | 1943 | George VI | |
LK:KM116 | Fifty | Cent | Nickel-brass | coin | 1943 | George VI | |
LK:KM113.2 | Five | Cent | Nickel-brass | coin | 1944-1945 | George VI, Thin Planchet | |
LK:KM119 | Two | Cent | Nickel-brass | coin | 1951 | George Sixth | |
LK:KM120 | Five | Cent | Nickel-brass | NCLT | 1951 | George Sixth | |
LK:KM121 | Ten | Cent | Nickel-brass | coin | 1951 | George Sixth | |
LK:KM122 | Twenty Five | Cent | Nickel-brass | coin | 1951 | George Sixth | |
LK:KM123 | Fifty | Cent | Nickel-brass | coin | 1951 | George Sixth | |
LK:KM124 | Two | Cent | Nickel-brass | coin | 1955-1957 | Elizabeth II | |
LK:KM125 | Five | Rupee | Silver925 | coin + Proof | 1957 | Buddha Jayanthi, 2500th Anniversary | |
LK:KM126 | One | Rupee | Cupro-Nickel | coin + Proof | 1957 | Buddha Jayanthi, 2500th Anniversary | |
LK:KM127 | One | Cent | Aluminum | coin | 1963-1971 | Lanka Ensign | |
LK:KM128 | Two | Cent | Aluminum | coin | 1963-1971 | Lanka Ensign | |
LK:KM129 | Five | Cent | Nickel-brass | coin | 1963-1971 | Lanka Ensign | |
LK:KM130 | Ten | Cent | Nickel-brass | coin | 1963-1971 | Lanka Ensign | |
LK:KM131 | Twenty Five | Cent | Cupro-Nickel | coin | 1963-1971 | Lanka Ensign, Security Edge | |
LK:KM132 | Fifty | Cent | Cupro-Nickel | coin | 1963-1971 | Lanka Ensign, Security Edge | |
LK:KM133 | One | Rupee | Cupro-Nickel | coin | 1963-1971 | Lanka Ensign, Security Edge | |
LK:KM134 | Two | Rupee | Cupro-Nickel | coin | 1968 | U.N. F.A.O., Grow More Food | |
Republic of Sri Lanka | |||||||
LK:KM135.1 | Fifty | Cent | Cupro-Nickel | coin | 1972-1978 | Sri Lanka Ensign, Security Edge | |
LK:KM136.1 | One | Rupee | Cupro-Nickel | coin | 1972-1978 | Sri Lanka Ensign, Security Edge | |
LK:KM137 | One | Cent | Aluminum | coin | 1975-1994 | Sri Lanka Ensign | |
LK:KM138 | Two | Cent | Aluminum | coin | 1975-1978 | Sri Lanka Ensign | |
LK:KM139 | Five | Cent | Nickel-brass | coin | 1975 | Sri Lanka Ensign | |
LK:KM140 | Ten | Cent | Nickel-brass | coin | 1975 | Sri Lanka Ensign | |
LK:KM139a | Five | Cent | Aluminum | coin | 1978-1991 | Sri Lanka Ensign | |
LK:KM140a | Ten | Cent | Aluminum | coin | 1978-1991 | Sri Lanka Ensign | |
LK:KM141.1 | Twenty Five | Cent | Cupro-Nickel | coin | 1975-1978 | Sri Lanka Ensign, Security Edge | |
LK:KM142 | Five | Rupee | Nickel | coin + Proof | 1976 | Fifth Non-Aligned Summit Conference | |
LK:KM143 | Two | Rupee | Cupro-Nickel | coin + Proof | 1976 | Fifth Non-Aligned Summit Conference | |
LK:KM144 | One | Rupee | Cupro-Nickel | coin | 1978 | First Executive President J. R. Jayewardene | |
LK:KM144.1 | One | Rupee | Cupro-Nickel | coin | 1978 | J. R. Jayewardene - Right Shoulder Straight | |
LK:KM144.1a | One | Rupee | Gold917 | POMS | 1978 | First Executive President J. R. Jayewardene | |
LK:KM145 | Five | Rupee | Cupro-Nickel | coin | 1981 | Universal Adult Franchise, 50th Anniversary | |
LK:KM146 | Two | Rupee | Cupro-Nickel | coin | 1981 | Mahaweli Development Scheme inauguration | |
LK:KM141.2 | Twenty Five | Cent | Cupro-Nickel | coin | 1982-1994 | Sri Lanka Ensign, Milled Edge | |
LK:KM135.2 | Fifty | Cent | Cupro-Nickel | coin | 1982-1994 | Sri Lanka Ensign, Milled Edge | |
LK:KM136.2 | One | Rupee | Cupro-Nickel | coin | 1982-1994 | Sri Lanka Ensign, Milled Edge | |
LK:KM147 | Two | Rupee | Cupro-Nickel | coin | 1984-2004 | Sri Lanka Ensign, Milled Edge | |
LK:KM148.1 | Five | Rupee | Nickel-brass | coin | 1984 | Sri Lanka Ensign, CBC on milled edge | |
LK:KM148.2 | Five | Rupee | Nickel-brass | coin | 1986-2004 | Sri Lanka Ensign, CBSL on milled edge | |
LK:KM149 | Ten | Rupee | Cupro-Nickel | coin | 1987 | International Year of Shelter for the Homeless | |
LK:KM149a | Ten | Rupee | Cupro-Nickel | NotIssued | 1987 | International Year of Shelter for the Homeless. Frosted Proof | |
LK:KM150 | Five Hundred | Rupee | Silver925 | Coin? | 1990 | Central Bank of Sri Lanka, 40th Anniversary | |
LK:KM150a | Five Hundred | Rupee | Silver925 | NCLT | 1990 | Central Bank of Sri Lanka, 40th Anniversary Frosted Proof | |
LK:KM153 | Five Hundred | Rupee | Gold500 | NCLT | 1991 | South Asian Federation (SAF) Games V Frosted Proof | |
LK:KM152 | One Hundred | Rupee | Silver925 | NCLT | 1991 | South Asian Federation (SAF) Games V Frosted Proof | |
LK:KM151 | One | Rupee | Cupro-Nickel | coin | 1992 | Second Executive President R. Premadasa | |
LK:KM151c | One | Rupee | Cupro-Nickel | NCLT | 1992 | Second Executive President R. Premadasa Frosted Proof | |
LK:KM151a | One | Rupee | Silver925 | NCLT | 1992 | Second Executive President R. Premadasa Frosted Proof | |
LK:KM151b | One | Rupee | Gold917 | POMS | 1992 | Second Executive President R. Premadasa Frosted Proof | |
LK:KM154 | Five Hundred | Rupee | Silver925 | NCLT | 1993 | Anubudu Mihindu, 2300th Anniversary Frosted Proof | |
LK:KM156 | Five | Rupee | Nickel-brass | coin + Proof | 1995 | United Nations, 50th Anniversary | |
LK:KM155 | Two | Rupee | Cupro-Nickel | coin | 1995 | U.N., F.A.O. 50th Anniversary | |
LK:KM157 | One | Rupee | Cupro-Nickel | coin | 1996 | U.N.I.C.E.F. 50th Anniversary | |
LK:KM141.2a | Twenty Five | Cent | Ni-plated-Steel | coin | 1996-2004 | Sri Lanka Ensign, Milled Edge | |
LK:KM135.2a | Fifty | Cent | Ni-plated-Steel | coin | 1996-2004 | Sri Lanka Ensign, Milled Edge | |
LK:KM136.2a | One | Rupee | Ni-plated-Steel | coin | 1996-2004 | Sri Lanka Ensign, Milled Edge | |
LK:KM160 | Five Thousand | Rupee | Gold917 | NCLT | 1998 | Sri Lanka Independence, 50th Anniversary Frosted Proof | |
LK:KM159 | One Thousand | Rupee | Silver925 | NCLT | 1998 | Sri Lanka Independence, 50th Anniversary Frosted Proof | |
LK:KM158 | Ten | Rupee | Cupro-Nickel | coin | 1998 | Sri Lanka Independence, 50th Anniversary | |
LK:KM163 | One Thousand | Rupee | Silver925 | NCLT | 1999 | Cricket World Cup, 1996 Champions Frosted Proof | |
LK:KM161 | Five | Rupee | Nickel-brass | coin | 1999 | Cricket World Cup, 1996 Champions | |
LK:KM162 | One | Rupee | Ni-clad-Steel | NCLT | 1999 | Sri Lanka Army, 50th Anniversary | |
LK:KM162a | One | Rupee | Ni-clad-Steel | NCLT | 1999 | Sri Lanka Army, 50th Anniversary Frosted Proof | |
LK:KM165 | One Thousand | Rupee | Silver925 | NCLT | 2000 | Central Bank of Sri Lanka, 50th Anniversary | |
LK:KM164 | One | Rupee | Ni-clad-Steel | NCLT | 2000 | Sri Lanka Navy, 50th Anniversary | |
LK:KM164a | One | Rupee | Cupro-Nickel | NCLT | 2000 | Sri Lanka Navy, 50th Anniversary Frosted Proof | |
LK:KM166 | One | Rupee | Cupro-Nickel | NCLT | 2001 | Sri Lanka Air Force, 50th Anniversary Frosted Proof | |
LK:KM167 | Two | Rupee | Cupro-Nickel | coin | 2001 | Colombo Plan, 50th Anniversary | |
LK:KM168 | Five | Rupee | Nickel-brass | coin | 2003 | Syamopasampada 250th Anniversary - Lankan Sangharaja | |
LK:KM169 | Five | Rupee | Nickel-brass | coin | 2003 | Syamopasampada 250th Anniversary - Thai Nahimi | |
LK:KM141.3 | Twenty Five | Cent | Cu-plated-Steel | coin | 2005-2009 | Sri Lanka Ensign, Plane Edge | |
LK:KM135.3 | Fifty | Cent | Cu-plated-Steel | coin | 2005-2009 | Sri Lanka Ensign, Plain Edge | |
LK:KM136.3 | One | Rupee | Brass-plated-Steel | coin | 2005-2011 | Sri Lanka Ensign, Milled +Plane Edge | |
LK:KM147a | Two | Rupee | Ni-plated-Steel | coin | 2005-2011 | Sri Lanka Ensign, Milled Edge | |
LK:KM148.2a | Five | Rupee | Brass-plated-Steel | coin | 2005-2013 | Sri Lanka Ensign, Milled Edge | |
LK:KM170 | Five | Rupee | Brass-plated-Steel | coin | 2006 | Buddha Jayanthi 2550 B.E. | |
LK:KM171 | FifteenHundred | Rupee | Silver925 | NCLT | 2006 | Buddha Jayanthi 2550 B.E. Frosted Proof | |
LK:KM172 | Two Thousand | Rupee | Silver925 +SGP | NCLT | 2006 | Buddha Jayanthi 2550 B.E. | |
LK:KM173 | Five | Rupee | Brass-plated-Steel | coin | 2007 | Cricket World Cup 2007 Runners Up | |
LK:KM174 | One Thousand | Rupee | Ni-plated-Steel | NCLT | 2007 | Cricket World Cup 2007 Runners Up | |
LK:KM178 | Two | Rupee | Ni-plated-Steel | coin | 2008 | Employers Provident Fund (EPF) - 50th Anniversary | |
LK:KM179 | One Thousand | Rupee | Ni-plated-Steel | NCLT | 2008 | Employers Provident Fund (EPF) - 50th Anniversary | |
LK:KM179a | One Thousand | Rupee | Ni-plated-Steel | NotIssued | 2008 | Employers Provident Fund (EPF) - 50th Anniversary Frosted Proof | |
LK:KM180 | Two Hundred | Rupee | Silver925 | NCLT | 2009 | Sri Lanka Customs Department - 200th Anniversary | |
LK:KM182 | One Thousand | Rupee | Cupro-Nickel | Coin? | 2009 | Sri Lanka Army - 60th Anniversary | |
LK:KM182a | One Thousand | Rupee | Silver925 | NCLT | 2009 | Sri Lanka Army - 60th Anniversary | |
LK:KM181 | Ten | Rupee | Ni-plated-Steel | coin | 2009-2011 | Sri Lanka Ensign - 11 sided coin | |
LK:KM183 | Five Thousand | Rupee | Silver925 | NCLT | 2010 | Central Bank of Sri Lanka, 60th Anniversary | |
LK:KM184 | Two | Rupee | Ni-plated-Steel | coin | 2011 | Sri Lanka Air Force, 60th Anniversary | |
LK:KM185 | One Thousand | Rupee | Silver925 | NCLT | 2011 | Sambuddhatva Jayanti 2600 | |
LK:KM186 | Ten | Rupee | Ni-plated-Steel | coin | 2011 | Sambuddhatva Jayanti 2600 | |
LK:KM187 | One Thousand | Rupee | Silver925 +SGP | NCLT | 2011 | Peoples Bank - 50th Anniversary - | |
LK:KM188 | Two Thousand | Rupee | Silver925 | NCLT | 2011 | Ananda College 125th Anniversary. | |
LK:KM189 | Two | Rupee | Ni-plated-Steel | coin | 2012 | Sri Lanka Scout Centenary | |
LK:KM190 | One Thousand | Rupee | Silve925 | NCLT | 2012 | SriLana - Japan 60 Years of Diplomatic Relations | |
LK:KM181a | Ten | Rupee | Stainless-Steel | coin | 2013 | Sri Lanka Ensign - 11 sided coin | |
LK:KM147b | Two | Rupee | Stainless-Steel | coin | 2013 | Sri Lanka Ensign, Milled Edge | |
LK:KM136.4 | One | Rupee | Brass-plated-Steel | coin | 2013 | Sri Lanka Ensign, Milled+Plane Edge, Finland Mint | |
LK:KM199 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Jaffna | |
LK:KM203 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Kilinochchi | |
LK:KM205 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Mannar | |
LK:KM209 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Mullaitivu | |
LK:KM215 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Vavuniya | |
LK:KM212 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Puttalam | |
LK:KM204 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Kurunegala | |
LK:KM197 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Gampaha | |
LK:KM195 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Colombo | |
LK:KM200 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Kalutara | |
LK:KM192 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Anuradhapura | |
LK:KM211 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Polonnaruwa | |
LK:KM206 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Matale | |
LK:KM201 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Kandy | |
LK:KM210 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Nuwara Eliya | |
LK:KM202 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Kegalle | |
LK:KM213 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Ratnapura | |
LK:KM214 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Trincomalee | |
LK:KM194 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Batticaloa | |
LK:KM191 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Ampara | |
LK:KM193 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Badulla | |
LK:KM208 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Monaragala | |
LK:KM198 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Hambantota | |
LK:KM207 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Matara | |
LK:KM196 | Ten | Rupee | Stainless-Steel | coin | 2013 | 25 District Coin - Galle | |
LK:KM223 | Five Hundred | Rupee | Silver925 | NCLT | 2014 | Anagarika Dharmapala 150th Birth Anniversary - Frosted Proof | |
LK:KM216 | Five | Rupee | Brass-plated-Steel | coin | 2014 | Bank of Ceylon 75th Anniversary | |
LK:KM224 | Five Hundred | Rupee | Silver925 | NCLT | 2015 | Pope Francis Visit Frosted Proof | |
LK:KM22? | Five Hundred | Rupee | Silver925 | NCLT | 2015 | Colombo Municipal Council 150th Anniversary - Frosted Proof | |
LK:KM136.5 | One | Rupee | Stainless-Steel | coin | 2016 | Sri Lanka Ensign, Milled Edge | |
LK:KM147c | Two | Rupee | Stainless-Steel | coin | 2016 | Sri Lanka Ensign, Milled Edge, Kremnika Mint | |
LK:KM148.2b | Five | Rupee | Stainless-Steel | coin | 2016 | Sri Lanka Ensign, Milled Edge | |
LK:KM225 | Two Thousand | Rupee | Silver925 | NCLT | 2017 | Visakha Vidyalaya Centenary - Frosted Proof | |
LK:KM217 | Ten | Rupee | Cr-Steel | coin | 2017 | Ceylon Tea 150th Anniversary | |
LK:KM218 | One | Rupee | Stainless-Steel | coin | 2017 | Sri Lanka National Emblem | |
