|
||||||||||||||||||||
KM #104 |
Obverse : Crowned Head of George V to left in relief
in the center with Engraver initials B.M. in relief
on the truncation of the shoulder.
Legend GEORGE V KING AND EMPEROR OF INDIA broken by the crown,
within dot circle along periphery with raised rim.
Reverse : A Talipot palm in the center dividing the numerals 1 0 .
ශත දහය in Sinhala on right,
௧0•சதம் in Thamil on left.
Above CEYLON in scroll, Below CENTS and • year •
within dot circle along periphery with raised rim.
Pridmore | Year | Alloy | Issue | Mint | Proof |
162 | 1911 | Ag 800. | 1,000,000 | ||
163 | 1912 | Ag 800. | 1,000,000 | ||
164 | 1913 | Ag 800. | 2,000,000 | Calcutta | |
165 | 1914 | Ag 800. | 2,000,000 | Calcutta | 165A |
166 | 1917 | Ag 800. | 879,455 | Calcutta | 166A |
167 | 1919 B | Ag 550. | 750,008 | Bombay | 167A |
168 | 1920 B | Ag 550. | 3,059,181 | Bombay | 168A |
169 | 1921 B | Ag 550. | 1,582,992 | Bombay | 169A |
170 | 1922 | Ag 550. | 282,500 | Calcutta | 170A |
171 | 1924 | Ag 550. | 1,508,058 | Calcutta | 171A |
172 | 1925 | Ag 550. | 1,500,000 | Calcutta | 172A |
173 | 1926 | Ag 550. | 1,500,000 | Royal | 173A |
174 | 1927 | Ag 550. | 1,500,000 | 174A | |
175 | 1928 | Ag 550. | 1,500,000 | 175A |
The Bombay Mint Mark B is incuse below the cross pattee of the Crown for issues of years 1919 to 1921 and visible on extreamly fine or uncirculated coins.
The coin was scaned at 300dpi and the images are displayed at 300dpi.