|
||||||||||||||||||||||||||
Pridmore Unlist; Mitchiner #2211; Krause #64 |
Obverse : Within a beaded circle between two plain circles
an elephant facing left. The year 1801 below
Reverse : Within a beaded circle between two plain circle
CEYLONGOVERNMENT
The fraction of value to Rix Dollar 24 at center.
Heavy Issue (1801-1803) 26.7 grams; Light Issue (1803-1805) 18.14 grams;
Pridmore Lists 2 varieties for 1801 (P#43-44);
2 varieties for 1802 (P#45-46);
and 4 varieties for 1803 (P#47-50)
This variety with No : and No . is listed in Pridmore only for 1803. So this is an additional variety for 1802.
KM | Pridmore | Year | Legend | Extra feature |
64 | 43 | 1801 | :CEYLONGOVERNMENT | |
64 | 44 | 1801 | :CEYLON.GOVERNMENT | |
64 | 45 | 1802 | :CEYLONGOVERNMENT | |
67 | 46 | 1802 | :CEYLON:GOVERNMENT | Two lines below 24 |
64 | 47 | 1803 | :CEYLONGOVERNMENT | |
64 | 48 | 1803 | :CEYLON:GOVERNMENT | |
64 | 49 | 1803 | CEYLONGOVERNMENT |
Text from
* Ceylon Coins and Currency By H. W. Codrington. Colombo 1924
  Page 156 Chapter XI British - Coins struck in Ceylon. Plate 157.
This F+ condition coin was scanned at 600 dpi and the images are displayed at 300 dpi. It was purchased in 2011 from a dealer in Colombo, Lanka.