SPECIFICATIONS |
Denomination | One Pala |
Metal | Gold 0.65 |
Alloy | Ag%Cu 0.93 |
Type | Struck |
Diameter | 13.1 mm |
Thickness | 1.2 mm |
Weight Std | 1.13 gms |
Weight | 0.98 gms |
DieAxis | 0° |
|
|
|
| Codrington 57 ; OMRS-62 ; Mitchiner #827
|
Denomination | One Pala |
Metal | Gold 0.40 |
Alloy | Ag%Cu 0.93 |
Type | Struck |
Diameter | 13.3 mm |
Thickness | mm |
Weight Std | 1.13 gms |
Weight | 1.0 gms |
DieAxis | O° |
|
|
|
| Codrington 57 ; OMRS-62 ; Mitchiner #827
|
Denomination | One Pala |
Metal | Gold 0.34 |
Alloy | Ag%Cu 0.48 |
Type | Struck |
Diameter | 13.3 mm |
Thickness | 1.4 mm |
Weight Std | 1.13 gms |
Weight | 1.20 gms |
DieAxis | 90° |
|
|
|
| Codrington 57 ; OMRS-62 ; Mitchiner #827
|
Obverse : Standing figure (
The Pala coins were scanned at 600dpi and displayed at 450dpi.
The coin-1 was obtained in 2000 September
from O. M. R. Sirisena an expert collector in Colombo, Lanka.
The coin-2 was purchased in a lot in 2014
from a dealer in Colombo, Sri Lanka.