|
||||||||||||||||||||||||||||||
Holland/Netherlands KM #12 |
Those of the province of Holland are mentioned specifically in a number of places in Codrington and in X§26 states that the Type (1) of Verkade is rare. Type (2) : usually of the sixth, seventh, and eighth decades of the eighteenth century (1750-1780) are found in Ceylon. Occasionally found marked with B (Batavian Plakaat Boek 3-7/9/1686) and Java in Malay characters.
Years of Issue from Krause.
1603 | 1604 | 1605 | 1606 | 1608 | 1609 | ||||
1610 | 1611 | ||||||||
1621 | 1622 | ||||||||
1631 | 1632 | 1633 | 1634 | 1635 | 1636 | 1637 | 1638 | 1639 | |
1640 | 1641 | 1642 | 1643 | 1644 | 1645 | 1646 | 1647 | 1648 | 1649 |
1650 | 1651 | 1652 | 1653 | 1654 | 1655 | 1657 | 1658 | 1659 | |
1660 | 1661 | 1662 | 1663 | 1664 | 1665 | 1666 | 1668 | ||
1672 | 1673 | 1674 | |||||||
1683 | 1685 | 1686 | 1688 | ||||||
1691 | 1693 | 1698 | 1699 | ||||||
1702 | 1703 | 1707 | 1709 | ||||||
1715 | 1718 | 1719 | |||||||
1720 | 1721 | 1722 | 1723 | 1724 | 1725 | 1726 | 1727 | 1728 | 1729 |
1730 | 1731 | 1732 | 1733 | 1734 | 1735 | 1736 | 1737 | 1738 | 1739 |
1740 | 1741 | 1742 | 1743 | 1744 | 1745 | 1746 | 1747 | 1748 | 1749 |
1750 | 1751 | 1752 | 1753 | 1754 | 1755 | 1756 | 1757 | 1758 | 1759 |
1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 |
1770 | 1771 | 1772 | 1773 | 1774 | 1775 | 1776 | 1777 | 1778 | 1779 |
1780 | 1781 | 1782 | 1783 | 1784 | |||||
1790 | 1791 |
The 0.986 pure gold Dutch trade ducat (0.1106oz AGW) minted since 1586 is almost the same weight and dimensions of the standard 0.999 pure gold Venetian Ducat (0.1122oz AGW) minted since 1284. The extensive influence of Provinces of the Netherlands in commerce of the 18th century made these gold coins the International standard of World trade similer to the acceptance of the US$ in the late 20th Century.
The coin was scanned at 300 dpi and displayed at 300 dpi. The VF condition coin with a slight rectified bend visible was purchased on ebay in 2000 March from a US dealer as XF Unbent. !! Beware of the low resolution scan. It is not one that circulated in Lanka.
Text edited from
* Ceylon Coins and Currency By H. W. Codrington. Colombo 1924
Page 130 Chapter IX-X Dutch
I thank Netherlander Jan Ruwaert and Gerrit Nimrod for their comments on this page.