SPECIFICATIONS |
Denomination | Duit |
Alloy | Copper |
Type | Struck |
Weight Legal | 3.15 gms |
Shape | Round |
Edge | Plain |
Mint | West Friesland |
|
|
Diameter | 22. mm |
Thickness | 1. mm |
Weight | 3. gms |
Die-Axis | O° |
Year | 1737 |
Mint Mark | Turnip |
|
|
| Scholten 209-216: VOC-KM#131
|
Diameter | 22. mm |
Thickness | 1. mm |
Weight | 3. gms |
Die-Axis | O° |
Year | 1755 |
Mint Mark | Cock |
|
|
| Scholten 219-233: VOC-KM#131
|
Diameter | 22. mm |
Thickness | 1. mm |
Weight | 3. gms |
Die-Axis | O° |
Year | 1772 |
Mint Mark | Herring Boat |
|
|
| Scholten 234-242: VOC-KM#131
|
Diameter | 22. mm |
Thickness | 1. mm |
Weight | 3. gms |
Die-Axis | O° |
Year | 1781 |
Mint Mark | Rosette |
|
|
| Scholten 243-258: VOC-KM#131
|
Obverse: Crowned shield of West Friesland: Two identicle lions passant
(walking left, head turned to fullface with front right paw raised).
The VF condition coin was scanned at 300 dpi and
displayed at 300 dpi.
Copper VOC duits are too comman to remember provonance.