Note | Side | Species Name given in the note | Curent valid name | English name | Sinhala name | Species status | Arid zone | Low Country Dry zone | Interme-diate zone | Low Country Wet zone | Moun-tain zone |
|
||||||||
Two rupee | Front | Fish | Puntius nigrofasciatus | Pethia nigrofasciata | Black ruby barb | Bulat hapaya | Endemic | |||||||||||||
Back | Lizard | Dasia haliana | Dasia halianus | Haly's treeskink | Helige rukhiraluva | Endemic | ||||||||||||||
Back | Butterfly | Cethosia nietneri nietneri | Cethosia nietneri | Ceylon lace wing | Lanka seda-piyapatha | Endemic | ||||||||||||||
Back | Flora | Muriaya cleniei | Murraya gleniei | Atteriya | Endemic | |||||||||||||||
Five rupees | Front | Lizard | Gymnodactylus yakhuna zonatus | Cyrtodactylus yakhuna | Blotch bowfinger gecko / Demon ge | Lapavan vakaniyahuna / Yak huna | Endemic | |||||||||||||
Front | Butterfly | Kallima philarchus philarchus | Kallima philarchus | Blue oakleaf | Nil kela-kolaya | Endemic | ||||||||||||||
Back | Squirrel | Pteromys layardi | Petinomys fuscocapillus | Small flying squirrel | Heen-hambawa | Indigenous | ||||||||||||||
Back | Bird | Sturnus senex | Sturnornis albofrontatus | Sri Lanka White-faced Starling | Sri Lanka Wathasudu Sharikawa | Endemic | ||||||||||||||
Back | Flora | Artocarpus nobilis | Artocarpus nobilis | Wild bread fruit | Bedi-Del, Wal Del, Hingala Del | Endemic | ||||||||||||||
Ten rupees | Front | Bird | Tockus griseus gingalensis | Ocyceros gingalensis | Sri Lanka Grey Hornbill | Sri Lanka Alu Kandaththa | Endemic | |||||||||||||
Front | Flora | Dialium ovoideum | Dialium ovoideum | Velvet tamarind | Gas-Siyambala | Endemic | ||||||||||||||
Back | Bird | Pycnonotus penicillatus | Pycnonotus penicillatus | Sri Lanka Yellow-eared Bulbul | Sri Lanka Kahakan Kondaya | Endemic | ||||||||||||||
Back | Orchid | Ipsea speciosa | Ipsea speciosa | Daffodil orchid | Naga meroo ala | Endemic | ||||||||||||||
Back | Flora | Rhododendron arboreum | Rhododendron arboreum | Ma-Rathmal | Endemic | |||||||||||||||
Back | Frog | Rhacophorus cruciger eques | Taruga eques | Mountain tree frog | Kandukara gasmediya | Endemic | ||||||||||||||
Twenty rupees | Front | Bird | Columba torringtoni | Columba torringtoniae | Sri Lanka Woodpigeon | Sri Lanka Mayila Paraviya | Endemic | |||||||||||||
Front | Monkey | Pithecus vetulus monticola | Semnopithecus vetulus monticola | Purple-faced leaf monkey | Endemic | |||||||||||||||
Front | Flora | Syzygium rotundifolium | Syzygium rotundifolium | Endemic | ||||||||||||||||
Back | Bird | Kitta ornata | Urocissa ornata | Sri Lanka Blue Magpie | Sri Lanka Kahibella | Endemic | ||||||||||||||
Back | Lizard | Ceratophora stoddarti | Ceratophora stoddartii | Rhinohorn lizard | Kagamuva angkatussa | Endemic | ||||||||||||||
Back | Snake | Aspidura trachyprocta | Aspidura trachyprocta | Common roughside | Dalawa madilla | Endemic | ||||||||||||||
Back | Fern | Cythea sinuata | Alsophila sinuata | Giant Trer Fern | Ginihota | Endemic | ||||||||||||||
Fifty rupees | Front | Bird | Phaenicophaeus pyrrhocephalus | Phaenicophaeus pyrrhocephalus | Sri Lanka Red-faced Malkoha | Sri Lanka Watha-rathu Malkoha | Endemic | |||||||||||||
Front | Butterfly | Lethe dynsate | Lethe dynaste | Ceylon forester | Kala gas-dumburuwa | Endemic | ||||||||||||||
Front | Flora | Hydnocarpus venenata | Hydnocarpus venenata | Marothi tree | Makulu, Makula, Makulla, Makitiya | Endemic | ||||||||||||||
Back | Fowl | Galloperdix bicalcarata | Galloperdix bicalcarata | Sri Lanka Spurfowl | Sri Lanka Haban-kukula | Endemic | ||||||||||||||
Back | Lizard | Otocryptis wiegmanni | Otocryptis wiegmanni | Sri Lankan kangaroo lizard | Gomu talikatussa / Pinum katussa | Endemic | ||||||||||||||
Back | Flora | Mesua thwaitesii | Mesua thwaitesii | Diya-Na | Endemic | |||||||||||||||
Back | Orchid | Dendrobium mc carthiae | Dendrobium maccarthiae | Wesak Mal | Endemic | |||||||||||||||
Hundrad rupees | Front | Bird | Gracula ptilogenys | Gracula ptilogenys | Sri Lanka Myna | Sri Lanka Salalihiniya | Endemic | |||||||||||||
Front | Civet | Paradoxurus zeylonensis | Paradoxurus aureus | Golden Wet-zone palm civet | Sri Lanka Pani uguduva | Endemic | ||||||||||||||
Front | Snake | Trimeresurus trigonocephalus | Craspedocephalus trigonocephalus | Green pit viper | Pala polonga | Endemic | ||||||||||||||
Front | Flora | Mangifera zeylanica | Mangifera zeylanica | Atamba, Wal atamba, Wal Amba | Endemic | |||||||||||||||
Front | Palm | Corypha umbraculifera | Corypha umbraculifera | Talipot palm / Umbrella palm | Thala | Indigenous | ||||||||||||||
Back | Bird | Megalaima flavifrons | Psilopogon flavifrons | Sri Lanka Yellow-fronted Barbet | Sri Lanka Kahamunath Kottoruwa | Endemic | ||||||||||||||
Back | Butterfly | Idea lynceus jasonia | Idea iasonia | Tree nymph | Pawenna | Endemic | ||||||||||||||
Back | Flora | Areca concinna | Areca concinna | Len teri, Leenberi , Lena Puwak | Endemic | |||||||||||||||
Back | Flora | Horsfieldia iriyaghedi | Horsfieldia iryaghedhi | Ruk, Ruk-gedi, Thalan, Malaboda | Endemic |
I thank Sampath de Alvis Gunathilaka a Bio Diversity expert for the
Excel File which has been reformated above.
The Species Name given in the note listed has been carefully
checked using 10x magnification on uncirculated banknotes, and a few
Typos have been corrected.
See images of Currency notes