Click on image to see Note Security under Ultra-Violet illumination |
Predominant Color |
:Front - Green with purple on left and orange on right of center :Back - Green with purple decorate and Yellow flowers. |
Size | : 122 x 61 mm |
1991-1992 | 1994-2006 |
Deno. | Date on BankNote | Finance Minister | CBSL Governor | First Serial # | Mintage in K | Repla. Prefix |
Rs.10 | 1991-01-01 | D.B.Wijethunga | H.N.S.Karunatillake | M/1 000001 | 16,190 | Z/1 |
Rs.10 | 1992-07-01 | D.B.Wijethunga | H.B.Disanayaka | M/17 190001 | 61,000 | Z/1 |
Rs.10 | 1994-08-19 | C.B.Kumaratunga | H.B.Disanayaka | M/78 190001 | 69,000 | Z/1 |
Blanked Emblem | ||||||
Rs.10 | 1995-11-15 | C.B.Kumaratunga | A.S.Jayawardena | M/147 190001 | 120,000 | Z/1 |
Rs.10 | 2001-12-12 | K.N. Choksy | A.S.Jayawardena | M/267 190001 | 80,000 | Z/1 |
Rs.10 | 2004-04-10 | Sarath Amunugama | A.S.Jayawardena | M/347 190001 | 40,000 | Z/1 |
Rs.10 | 2004-07-01 | Sarath Amunugama | Sunil Mendis | M/387 190001 | 75,325 | Z/1 |
Rs.10 | 2005-11-19 | Mahinda Rajapaksa | Sunil Mendis | M/462 515001 | 90,000 | Z/1 |
Rs.10 | 2006-07-03 | Mahinda Rajapaksa | Ajith Nivard Cabraal | M/552 515001 | 30,000 | Z/1 |
The note was scanned at 300 dpi and displayed at 50 dpi.