Note Circulation. Reserve. Currency Profits, &c.
(000 omitted except in column 6).
Date. | Notes in Circulation. | Reserve. | Currency Profits. | ||
Metallic. | Securities. | ||||
Cost. | Market Value. | ||||
Rs. | Rs. | Rs. | Rs. | Rs. | |
1.12.1886 | 5,012 | -- | -- | ||
1.12.1887 | 5,171 | 2,930 | 2,267 | ||
1.12.1888 | 5,530 | 2,864 | 2,666 | ||
1.10.1890 | 5,564 | 2,505 | 3.059 | ||
1.10.1895 | 9,180 | 4,869 | 4,311 | ||
1.10.1898 | 11,278 | 5,665 | 5,613 | ||
1.10.1904 | 13,708 | 7,080 | 6,628 | ||
1.10.1908 | 15,007 | 6,371 | 8,636 | ||
1.10.1910 | 22,733 | 12,665 | 10,068 | ||
1.10.1911 | 22,642 | 11,779 | 10,863 | ||
1.10.1912 | 22,791 | 11,293 | 11,498 | ||
1.10.1913 | 28,945 | 14,8R4 | 14,061 | ||
1.10.1914 | 27,902 | 12,741 | 15,161 | ||
1.10.1915 | 27,325 | 12,164 | 15,161 | ||
1.10.1916 | 27,885 | 12,724 | 15,161 | ||
1.10.1917 | 38,875 | 19,564 | 19,311 | ||
1.10.1918 | 37,340 | 18,029 | 19,311 | ||
1.10.1919 | 40,533 | 19,222 | 21,311 | ||
1.10.1920 | 47,190 | 16,311 | 33,432 | ||
1.10.1921 | 45,734 | 14,855 | 28,264 | ||
1.10.1922 | 39,286 | 14,863 | 25,145 | ||
1.10.1923 | 39,705 | 15,272 | 26,238 | 28,560 | 1,059,979 |
1.10.1924 | 47,002 | 22,569 | 30,336 | 27,914 | 1,277,433 |
1.10.1925 | 52,976 | 26,549 | 32,340 | 30,087 | 1,378,091 |
1.10.1926 | 61,726 | 26,299 | 42,604 | 40,929 | 2,480,754 |
1.10.1927 | 62,475 | 25,047 | 44,836 | 42,533 | 2,013,471 |
1.10.1928 | 57,436 | 22,509 | 42,477 | 40,119 | 2,058,483 |
1.10.1929 | 57,328 | 22,401 | 39,770 | 38,907 | 1,945,349 |
1.10.1930 | 57,219 | 22,292 | 39,656 | 39,199 | 1,467,219 |
1.10.1931 | 42,441 | 14,264 | 33,057 | 32,187 | 1,713,154 |
1.10.1932 | 41,967 | 13,790 | 33,216 | 35,340 | 1,487,713 |
1.10.1933 | 42,029 | 13,852 | 33,731 | 37,403 | 1,988,970 |
1.10.1934 | 43,083 | 13,906 | 34,891 | 39,204 | 1,589,514 |
1.10.1935 | 44,146 | 13,970 | 36,027 | 41,307 | 1,497,098 |
1.10.1936 | 44,334 | 14,158 | 36,137 | 42,482 | 1,456,033 |
Notes in circulation represents "gross" circulation (i.e., total value of notes issued by the Commissioners of Currency less notes withdrawn and destroyed) and includes balances with banks and Kachcheries.
Metalie Reserve. This refers to the specie reserve. Small silver was taken out of the Reserve in 1916 and gold coins in November, 1920. Since then the specie reserve consists of silver rupees only.
Securities Reserve consists of Sterling securities (Home, Colonial, and Indian) and Indian Rupee securities.
Market Values (Sterling converted at current rate) are those shown in statements for September published in Gazette and not the value (at £1 = 13' 33) on September 30 of each year, shown in Annual Financial Statements, Treasury.
Currency Projits. The figures represent profits at the end of each preceding financial year, e.g.,Rs. 1,456,033 against 1.10 .1936 = profits for the financial year ended September 30, 1936.
Ceylon Currency British Period 1796-1936 By B. W. Fernando, APPENDIX M.
1939, Ceylon Government Press p.61
Contents Next APPENDIX N.