Ceylon Currency British Period by B. W. Fernando.

APPENDIX N.

Subsidiary Coins in Circulation (Gross) at December 31.
Year. Small
silver.
Nickel Copper Total. Per
capita
i.e., . 50.
.25, .10.
.05. .01
and .0½
Rs. Rs- Rs. Rs. Rs.
1924 10,216,211 659.300 1,189,705 12,065,216 2.51
1925 10,840,961 685,200 1,249,706 12,775,867 2.59
1926 11,713,961 734,900 1,320,305 13,769,166 2-72
r927 12,017,961 754,000 1,384,105 14,156,066 2.72
1928 11,976,461 769,700 1,433,805 14,179,966 2.65
1929 12,178,961 766,900 1,468,705 14,414.566 2-65
1930 11,417,961 721,300 1,467,305 13,606,566 2.48
1931 10,430,962 672,800 1,446,805 12,550,567 2.36
1932 9,557,961 656,500 1,430,405 11,644,866 2.16
1933 9,382,961 660,700 1,435,505 11,479,166 2.12
1934 9,714,961 700,200 1,474,005 11,889,166 2.14
1935 9,563,961 707,100 1,487,805 11,758,866 2.10
1936 9,549,961 730,100 1,508,555 11,788,616 2.09


Extracted and formatted from

Ceylon Currency British Period 1796-1936 By B. W. Fernando, APPENDIX N.
1939, Ceylon Government Press p.61
Contents Next APPENDIX O.


Part of coins.lakdiva.org.lk a website for
Coins of Lakdiva, Ceylon and Sri Lanka since 300 BCE.